top of page
Historical Senior Men & Women Premiership Winners
Senior Men 1990 - 2019
Year | One Day A Grade | One Day B Grade | One Day C Grade | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 |
|---|---|---|---|---|---|---|---|---|
2018/19 | Ballarat Fire Brigade | East Ballarat | No Comp | No Comp | No Comp | No Comp | No Comp | No Comp |
2017/18 | Ballarat Fire Brigade | Lucas | VRI Delacombe | No Comp | No Comp | No Comp | No Comp | No Comp |
2016/17 | Ballarat Fire Brigade | Newlyn | Ballarat Fire Brigade | No Comp | No Comp | No Comp | No Comp | No Comp |
2015/16 | Elaine | Burrumbeet | Creswick | No Comp | No Comp | No Comp | No Comp | No Comp |
2014/15 | No Comp | No Comp | No Comp | Ballan | Ballarat Fire Brigade | VRI Delacombe | No Comp | Wendouree |
2013/14 | No Comp | No Comp | No Comp | Lucas | Buninyong | Dunnstown | No Comp | Elaine |
2012/13 | No Comp | No Comp | No Comp | Lucas | Haddon | Lucas | No Comp | Elaine |
2011/12 | No Comp | No Comp | No Comp | Buninyong | Lucas | Ballan | Lucas | Coronet City/Newlyn |
2010/11 | No Comp | No Comp | No Comp | Dunnstown | Buninyong | Buninyong | Burrumbeet | Mt Clear |
2009/10 | No Comp | No Comp | No Comp | Dunnstown | Creswick | Lucas | Burrumbeet | Mt Clear |
2008/09 | No Comp | No Comp | No Comp | Buninyong | Ballarat Fire Brigade | Lucas | Ballan | No Comp |
2007/08 | No Comp | No Comp | No Comp | Dunnstown | VRI | Gordon | Ballarat Fire Brigade | No Comp |
Senior Men 1943 - 1990
Year | B Grade | B Grade Reserve | C Grade | C Grade Reserve | D Grade | E Grade | 2nd XI (Section 3) |
|---|---|---|---|---|---|---|---|
1989/90 | Napoleons | Napoleons | Bank of Melbourne | No Comp | Gordon | Wendouree | Wendouree |
1988/89 | Sebastopol | Brimarco | Wendouree | Napoleons | Gordon | North Ballarat | North Ballarat |
1987/88 | Sebastopol | Burrumbeet | Lalor | Buninyong | Burrumbeet | Lucas | Lucas |
1986/87 | Sebastopol | Elaine | Springbank | Delacombe | East End | Buninyong | Buninyong |
1985/86 | Delacombe | Eureka Valves | East End | Buninyong | Ballarat Redan | Buninyong | Buninyong |
1984/85 | Burrumbeet | Delacombe | North Tech | No Comp | East End | Elaine | Elaine |
1983/84 | Ballan | Learmonth | Statewide | No Comp | Wallace | Queen's Head | Queen's Head |
1982/83 | Millbrook/Black Hill | Ballan | Millbrook/Black Hill | No Comp | Statewide | Lakeside | Lakeside |
1981/82 | Cattle Yards Inn | Ballan | Millbrook/Black Hill | No Comp | Parkside | Napoleons | Napoleons |
1980/81 | Cattle Yards Inn | No Comp | Elaine | No Comp | Creswick | Learmonth | Learmonth |
1979/80 | Waubra | No Comp | Millbrook/Black Hill | No Comp | Millbrook/Black Hill | Millbrook/Black Hill | Millbrook/Black Hill |
1978/79 | Ballarat Fire Brigade | No Comp | Buninyong | No Comp | Wendouree | No Comp | No Comp |
Senior Men T20 Comps
Year | BCA T20 Cup | T20 Cup | District T20 Cup | 1st XI T20 Cup | 2nd XI T20 Cup |
|---|---|---|---|---|---|
2019/20 | No Comp | No Comp | No Comp | Darley | Ballarat Redan |
2018/19 | No Comp | No Comp | No Comp | Mt Clear | VRI Delacombe |
2017/18 | No Comp | No Comp | No Comp | No Comp | No Comp |
2016/17 | No Comp | Golden Point | No Comp | No Comp | No Comp |
2015/16 | No Comp | Wendouree | No Comp | No Comp | No Comp |
2014/15 | No Comp | Golden Point | No Comp | No Comp | No Comp |
2013/14 | Wendouree | No Comp | VRI Delacombe | No Comp | No Comp |
2012/13 | Mt Clear | No Comp | Lucas | No Comp | No Comp |
2011/12 | No Comp | Wendouree | No Comp | No Comp | No Comp |
Senior Women 1934 - 1940
Year | Senior Women |
|---|---|
1939/40 | Lucas |
1938/39 | Myer |
1937/38 | Sunshine |
1936/37 | Lucas |
1935/36 | Sunshine |
1934/35 | Sunshine |
bottom of page
